The Most Secured Hardware Firewall
All Stormshield Network Security technologies and security features are available on all hardware (SNx200), virtual (VSxx), and Cloud (Vx0) devices. The comparison table below shows the capabilities and features of all types, but keep the following warning in mind:
The reseller is not responsible for incorrect product selection or sizing errors
if the customer does not accept the reseller’s offers and/or recommendations!
Performance data * | SN220 | SN320 | SN520 | SN720 | SN920 | SN2200 | SN3200 | SN5200 | SN6200 |
---|---|---|---|---|---|---|---|---|---|
Group | SN-S Series | SN-S Series | SN-M Series | SN-M Series | SN-M Series | SN-L Series | SN-L Series | SN-XL Series | SN-XL Series |
Firewall speed [Gbps] UDP 1518 bytes | 4 | 8 | 10 | 18 | 36 | 85 | 115 | 198 | 318 |
Firewall speed [Gbps] IMIX | N/A | N/A | N/A | N/A | N/A | 30 | 50 | 53 | 72 |
Firewall + IPS speed [Gbps] UDP 1518 bytes | 2 | 4 | 5 | 10 | 16 | 52 | 70 | 85 | 132 |
Firewall + IPS speed [Gbps] 1 Mb HTTP | 1 | 2 | 2.5 | 5 | 10 | 24 | 28 | 32 | 40 |
Anti-virus performence [Mbps] in Proxy mode | 0.5 | 1 | 1.3 | 3 | 3.5 | 8 | 9 | 10 | 11 |
Network capabilities | SN220 | SN320 | SN520 | SN720 | SN920 | SN2200 | SN3200 | SN5200 | SN6200 |
---|---|---|---|---|---|---|---|---|---|
Max concurrent sessions | 300 K | 400 K | 600 K | 1 M | 1.5 M | 5 M | 7 M | 15 M | 25 M |
No. of new sessions per second | 20 K | 25 K | 30 K | 50 K | 80 K | 200 K | 250 K | 335 K | 335 K |
VPN capabilities * | SN220 | SN320 | SN520 | SN720 | SN920 | SN2200 | SN3200 | SN5200 | SN6200 |
---|---|---|---|---|---|---|---|---|---|
IPSec speed [Gbps] AES128 – SHA1 | 1 | 2 | 2.5 | 4 | 6 | 16 | 27 | 41 | 64 |
IPSec speed [Gbps] AES-GCM (IMIX) | N/A | N/A | N/A | N/A | N/A | 7.7 | 13.7 | 18.8 | 29 |
IPSec VPN tunnels | 100 | 100 | 1000 | 1 K | 2 K | 5 K | 7.5 K | 20 K | 30 K |
No. of concurrent SSL VPN clients | 50 | 100 | 150 | 300 | 500 | 2.4 K | 2.4 K | 5 K | 7.5 K |
High availability | SN220 | SN320 | SN520 | SN720 | SN920 | SN2200 | SN3200 | SN5200 | SN6200 |
---|---|---|---|---|---|---|---|---|---|
Active-passive mode (switching in less than 1 sec) | YES max 2 devices | YES max 2 devices | YES max 2 devices | YES max 2 devices | YES max 2 devices | YES max 2 devices | YES max 2 devices | YES max 2 devices | YES max 2 devices |
Redundant power supply | optional, external | optional, external | Double integrated (non-hot swappable) | Double integrated (non-hot swappable) | Double integrated (non-hot swappable) | Double integrated (hot swappable) | Double integrated (hot swappable) | Double integrated (hot swappable) | Double integrated (hot swappable) |
Redundant ventilation | N/A | N/A | N/A | N/A | N/A | Yes (hot swappable) | Yes (hot swappable) | Yes (hot swappable) | Yes (hot swappable) |
Redundant SSDs | N/A | N/A | N/A | N/A | N/A | RAID1 (hot swappable) | RAID1 (hot swappable) | RAID1 (hot swappable) | RAID1 (hot swappable) |
Hardware | SN220 | SN320 | SN520 | SN720 | SN920 | SN2200 | SN3200 | SN5200 | SN6200 |
---|---|---|---|---|---|---|---|---|---|
10/100/1000 copper interfaces | 8 | 8 | 8-16 | 8-16 | 8-16 | 2-26 | 2-26 | 2-64 | 2-64 |
10 Gb copper interfaces | — | — | 0-4 | 0-4 | 0-4 | 0-12 | 0-12 | 0-32 | 0-32 |
1 Gb fiber interfaces (Requires transceivers) | 1 | 1 | 2-10 | 0-8 | 0-8 | 0-24 | 0-24 | 0-62 | 0-62 |
10 Gb fiber interfaces (Requires transceivers) | — | — | 0-4 | 2-6 | 2-6 | 0-12 | 0-12 | 0-32 (dual speed) | 0-32 (dual speed) |
40 Gb fiber interfaces (Requires transceivers) | — | — | — | — | — | 0-6 | 0-6 | 0-16 | 0-14 |
Optional network extension modules (8 x 10/100/1000/2500 copper ports / 4 x 10 Gb copper ports / 8 x 1 Gb fibre ports / 4 x10 Gb fibre ports / 2 x 40 Gb fibre ports) | — | — | 1 | 1 | 1 | 3 | 3 | 8 | 8 |
Internal storage HDD / SSD | — | — | 256 GB SSD | 256 GB SSD | 256 GB SSD | 240 GB SSD | 240 GB SSD | 480 GB SSD | 480 GB SSD |
Optional storage | SD kártya ** | SD kártya ** | — | — | — | 1 TB SSD | 1 TB SSD | 1 TB SSD | 1 TB SSD |
RAID feature | — | — | — | — | — | RAID 1 (Hotswap) | RAID 1 (Hotswap) | RAID 1 (Hotswap) | RAID 1 (Hotswap) |
Rack size / Format | 1 U — <1/2 19" Desktop | 1 U — <1/2 19" Desktop | 1 U — 19” Cabinet | 1 U — 19” Cabinet | 1 U — 19” Cabinet | 1 U — 19” Cabinet | 1 U — 19” Cabinet | 2 U — 19” Cabinet | 2 U — 19” Cabinet |
Height (mm) (w/w.o rubber feet) Width (mm) Depth (mm) | 47/42 210 205 | 47/42 210 205 | 44,45 440 360 | 44,45 440 360 | 44,45 440 360 | 44,45 443 610 | 44,45 443 610 | 88,9 443 650 | 88,9 443 650 |
Recommended usage | SN220 | SN320 | SN520 | SN720 | SN920 | SN2200 | SN3200 | SN5200 | SN6200 |
---|---|---|---|---|---|---|---|---|---|
Number of protected devices in firewall mode | 50 | 100 | 150 | 300 | 500 | 3000 | 4000 | 7500 | 10000 |
NGFW usage (all features enabled) | 25 | 50 | 100 | 200 | 300 | 1000 | 2000 | 2500 | 3000 |
Motto | Evolving security | Supporting your growth | Boost your business connectivity | Supports the development of your business | Business continuity for complex architectures | Flexibility and peace of mind for complex infrastructures | Power for complex infrastructures | The powerful firewall with high port density | Stormshield’s most powerful firewall |
Datasheets | SN220 | SN320 | SN520 | SN720 | SN920 | SN2200 | SN3200 | SN5200 | SN6200 |
---|---|---|---|---|---|---|---|---|---|
URL | SN220 | SN320 | SN520 | SN720 | SN920 | SN2200 | SN3200 | SN5200 | SN6200 |
The specifications of previous physical hardware appliances can be found at the following links: SNx100 Series and SNx000 Series.
Technical Specifications | V50 | V100 | V200 | V500 | VU | VS5 | VS10 | ||
---|---|---|---|---|---|---|---|---|---|
Protected IP addresses | 50 | 100 | 200 | 500 | Unlimited | — | — | ||
Protected virtual machines | — | — | — | — | Unlimited | 5 | 10 | ||
Vulnerability Manager | — | — | — | — | — | Yes | Yes | ||
Concurrent connections | 100 K | 200 K | 400 K | 600 K | 3 M | 1 M | 2 M | ||
VLANs (802.1Q) | 128 | 128 | 128 | 128 | 512 | 512 | 512 | ||
IPSec VPN tunnels | 0.1 K | 0.5 K | 1 K | 1 K | 10 K | 10 K | 10 K | ||
No. of concurrent SSL VPN clients | 20 | 35 | 70 | 175 | 500 | 500 | 500 |
Recommended usage | V50 | V100 | V200 | V500 | VU | VS5 | VS10 | ||
---|---|---|---|---|---|---|---|---|---|
Virtual Appliances For | SMB and Network Segmentation | Enterprise | Servers |
Datasheets | V50 | V100 | V200 | V500 | VU | VS5 | VS10 | ||
---|---|---|---|---|---|---|---|---|---|
URL |